Devenez client Dubus S.A. et profitez de nos nombreux outils ! Cliquez ici Vous êtes déjà client ?
Accédez à votre espace trading
Vendredi 27 Janvier 2012 - 23h34
 
   MARCHES    NEWS    PRODUITS    BOURSE ASSISTEE
Développer
GRAPHE INTRADAY - CAC40
Afficher
NEWS
Info. Complémentaires et Contrats
FUTURES - CFD
Afficher
PORTEFEUILLE B.A.
Europe
ACCOR
AC
AIR France
AF
AIR LIQUIDE
AI
ALSTOM
ALO
AREVA
CEI
ASSYSTEM
ASY
ATOS ORIGIN
ATO
AUREA
AURE
AXA
CS
BNP PARIBAS
BNP
BONDUELLE
BON
BOURBON
GBB
BOUYGUES
EN
CAP GEMINI
CAP
CARBONE LORRAINE
CRL
CASINO GUICHARD
CO
CATERING INTL SERVICES
CTRG
CGG VERITAS
GA
CHRISTIAN DIOR
CDI
CREDIT AGRICOLE
ACA
DANONE
BN
DASSAULT SYSTEMES
DSY
DEXIA
DEXB
EADS
EAD
EDF
EDF
EDF ENERGIES NOUVELLES
EEN
EIFFAGE
FGR
ENTREPOSE CONTRACTING
ENTC
ERAMET
ERA
EURAZEO
RF
EUROMEDIS GROUPE
EMG
EVOLIS
ALTVO
France TELECOM
FTE
GDF SUEZ
GSZ
GPE GROUP PIZZORNO
GPE
HAVAS
HAV
HI MEDIA
HIM
HSBC HOLDINGS
HSB
KORIAN
KORI
L'OREAL
OR
LAFARGE
LG
LINEDATA
LIN
MAROC TELECOM
IAM
MAUREL ET PROM
MAU
METROPOLE TV
MMT
NESTLE SA
NES
NEXANS
NEX
NORSK HYDRO
NOHYP
ORPEA
ORP
PAGES JAUNES
PAJ
PERNOD RICARD
RI
PPR
PPR
PUBLICIS GROUPE SA
PUB
RHODIA
RHA
RUBIS
RUI
SAFRAN
SAF
SAINT GOBAIN
SGO
SALVEPAR
SY
SANOFI-AVENTIS
SAN
SCHLUMBERGER
SLB
SCHNEIDER ELECTRIC
SU
SCOR SE
SCR
SECHILIENNE SIDEC
SECH
SIEMENS
SIE
SOCIETE GENERALE
GLE
SOITEC
SOI
SOLON AG
SOO1
SUEZ ENVIRONNEMENT
SEV
TECHNIP
TEC
TELEFONICA
TFA
TELEPERFORMANCE
RCF
TOTAL
FP
UNION FINANCIERE DE France
UFF
VALLOUREC
VK
VEOLIA ENVIRONNEMENT
VIE
VILMORIN et CIE
RIN
VINCI
DG
VIVENDI
VIV
WENDEL
MF
Hors Europe
ABBOTT ABT
ADOBE ADBE
ADVANCED MICRO AMD
ALCOA AA
ALTERA ALTR
ALTRIA GROUP MO
AMAZON AMZN
AMERICAN EXPRESS AXP
APPLE AAPL
APPLIED MATLS AMAT
ATetT T
BANK OF AMERICA BAC
BANK OF NEW YORK MELLON BK
BBetT BBT
BEST BUY BBY
BJ BJ
BOEING BAC
BRISTOL BMY
BROADCOM BRCM
CAPITAL ONE COF
CATERPILLAR CAT
CBS CBS
CEPHALON CEPH
CHEVRON CVX
CIGNA CI
CISCO CSCO
CITIGROUP C
COACH COH
COCA COLA KO
COMCAST CMCSA
CONOCOPHILLIPS COP
CORNING GLW
COSTCO COST
CUMMINS CMI
CVS CVS
DELL DELL
DIRECTV DTV
DR PEPPER DPS
DU PONT DE NEMOURS DD
DUKE ENERGY DUK
DYNEGY DYN
E TRADE ETFC
EBAY EBAY
ELECTRONIC ARTS ERTS
EMC EMC
EXXON MOBIL XOM
FIDELITY FNF
FIFTH FIRD FITB
FIRST SOLAR FSLR
FORD F
GAP GPS
GENERAL ELECTRICS GE
GENERAL MOTORS GM
GOLDMAN SACHS GROUP GS
GOOGLE GOOG
HALLIBURTON HAL
HEWLETT PACKARD HPQ
HOME DEPOT HD
HOST HOTELS HST
HUDSON HCBK
HUNTINGTON BANCSHARES HBAN
IBM IBM
INTEL INTC
INTERPUBLIC IPG
JOHNSON JOHNSON JNJ
JPMORGAN CHASE JPM
JUNIPER NETWORKS JNPR
KEYCORP KEY
KRAFT FOODS KFT
LENNAR LEN
LILLY LLY
LOWES LOW
MACYS M
MARATHON MRO
MARSHALL MI
MASTERCARD MA
MCDONALDS MCD
MERCK MRK
METLIFE MET
MICRON TECHNOLOGY MU
MICROSOFT MSFT
MOODYS MCO
MORGAN STANLEY MSFT
MOTOROLA MOT
NASDAQ NDAQ
NATIONAL SEMICONDUCTOR NSM
NETAPP NTAP
NEWELL NWL
NEWMONT MINING NEM
NIKE NKE
NORDSTROM JWN
NORFOLK NSC
NORTHERN NTRS
NYSE EURONEXT NYS
OCCIDENTAL PETROLEUM OXY
OFFICE DEPOT ODP
ORACLE ORCL
PATTERSON PDCO
PEOPLES PBCT
PEPSICO PEP
PFIZER PFE
PHILIP MORRIS PM
PROCTER GAMBLE PG
PROLOGIS PLD
PRUDENTIAL PRU
QLOGIC QLGC
QUALCOMM INC QCOM
QWEST COMMUNICATIONS Q
SCHERING PLOUGH SGP
SCHLUMBERGER SLB
SLM SLM
STARBUCKS SBUX
STATE STR STT
SUN MICROSYSTEMS JAVA
SUNOCO SUN
SUNTRUST STI
SYMANTEC SYMC
SYSCO SYY
TARGET TGT
TENET HEALTHCARE THC
TERADYNE TER
TEXAS INSTRUMENTS TXN
TIME WARNER TWX
TJX TJX
TYCO ELECTRONICS TYC
TYSON FOODS TSN
US BANCORP USB
VALERO ENERGY VLO
VERIZON COMMUNICATIONS VZ
VIACOM VIA/B
WAL MART WMT
WALGREEN WAG
WEATHERFORD WFT
WELLS FARGO WFC
XEROX XRX
XILINX XLNX
YAHOO YHOO
Développer
HISTOGRAMME - CAC40
Valeur : FR000350000 CAC 40
Clôture au 2/11/2011 : 3110.59 points
Moyenne d'échanges journa. : 2 090,53 MD€
Période étudiée bourses
                                                       ::    3368.6
                                                       ::   
    : :          ::                                    :::  
   ::::          ::                          : :    :  :::  
:  ::::        ::::                        ::::::: :::::::  
:  ::::    ::  :::::                       ::::::: :::::::  
: ::::::  ::::::::::   :                 ::::::::::::::::: :
: :::::: :::::::::::  ::   ::            ::::::::::::::::::: 3075.2
::::::::::::::::::::: ::   :::     : :   :::::::::::::::::::
::::::::::::::::::::::::   ::: :   :::: ::::::::::::::::::::
::::::::::::::::::::::::  :::::::  :::::::::::::::::::::::::
:::::::::::::::::::::::: ::::::::  :::::::::::::::::::::::::
:::::::::::::::::::::::::::::::::  :::::::::::::::::::::::::
::::::::::::::::::::::::::::::::: ::::::::::::::::::::::::::
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::: 2781.7
Développer
OPPORTUNITES
Date-Heure Titre
10/05/10 - 16:12 CGG VERITAS
10/05/10 - 11:12 ARCELORMITTAL
07/05/10 - 16:10 VIVENDI
07/05/10 - 11:09 JC DECAUX
06/05/10 - 16:15 SAFRAN
06/05/10 - 10:37 NEXITY
05/05/10 - 10:42 NICOX
05/05/10 - 10:42 AIR FRANCE
04/05/10 - 16:39 RHODIA
04/05/10 - 09:57 ENTREPOSE CONTR
03/05/10 - 16:37 PAGES JAUNES
03/05/10 - 11:42 L'OREAL
30/04/10 - 16:25 TOTAL
30/04/10 - 10:47 TRANSGENE
29/04/10 - 16:18 DANONE
Info. Complémentaires et Contrats
S.D.A.
Présentation
  • L'ordre à partir de 2,4 eur h.t.
  • Jusqu'à 5.000 €
Ce qu'il faut savoir
Evaluez vos connaissances en remplissant notre questionnaire
Les contrats
Demandez les contrats
Télécharger Syntact Intégral
FICHE SYNTACT
FR0000120404 - ACCOR
Capital : EUR
soit 226.901.972
au nominal de EUR
Nombre de Droit de Vote :
Capit. Boursière : 4.920.369.263 EUR
MANAGERS :
M. Gilles PELISSON
Présid. Dir. Général

REPARTITION DU CAPITAL :

Colony / Eurazeo....................
% Vote 0
% Capital 27.36

Caisse des Dépôts et Consignations..
% Vote 0
% Capital 8.58

Fondateurs / Administrateurs........
% Vote 0
% Capital 2.51

Flottant............................
% Vote 0
% Capital 61.55
Afficher
LA COTE
ACCOR
AC 20.82
AIR France
AF 4.36
AIR LIQUIDE
AI 98.37
ALSTOM
ALO 24.31
AREVA
CEI
ASSYSTEM
ASY 12.75
ATOS ORIGIN
ATO 35.905
AUREA
AURE 5.35
AXA
CS 10.745
BNP PARIBAS
BNP 32.595
BONDUELLE
BON 62.5
BOURBON
GBB 25.15
BOUYGUES
EN 24.19
CAP GEMINI
CAP 26.035
CARBONE LORRAINE
CRL 27.26
CASINO GUICHARD
CO 65.88
CATERING INTL SERVICES
CTRG 77.6
CGG VERITAS
GA 20.05
CHRISTIAN DIOR
CDI 100.5
CREDIT AGRICOLE
ACA 4.252
DANONE
BN 47.46
DASSAULT SYSTEMES
DSY 61.84
DEXIA
DEXB 0.302
EADS
EAD 25.635
EDF
EDF 17.995
EDF ENERGIES NOUVELLES
EEN
EIFFAGE
FGR 21.93
ENTREPOSE CONTRACTING
ENTC 72.35
ERAMET
ERA 117.5
EURAZEO
RF 32.525
EUROMEDIS GROUPE
EMG 4.58
EVOLIS
ALTVO 12.81
France TELECOM
FTE 11.745
GDF SUEZ
GSZ 21.38
GPE GROUP PIZZORNO
GPE 11.29
HAVAS
HAV 3.453
HI MEDIA
HIM 2.33
HSBC HOLDINGS
HSB 6.19
KORIAN
KORI 12.82
L'OREAL
OR 81.01
LAFARGE
LG 29.205
LINEDATA
LIN 8.93
MAROC TELECOM
IAM 12.46
MAUREL ET PROM
MAU 12.65
METROPOLE TV
MMT 11.99
NESTLE SA
NES
NEXANS
NEX 46.91
NORSK HYDRO
NOHYP
ORPEA
ORP 25.205
PAGES JAUNES
PAJ 2.794
PERNOD RICARD
RI 73.99
PPR
PPR 115.9
PUBLICIS GROUPE SA
PUB 38.205
RHODIA
RHA
RUBIS
RUI 41.095
SAFRAN
SAF 24.65
SAINT GOBAIN
SGO 32.44
SALVEPAR
SY 61.51
SANOFI-AVENTIS
SAN 56.1
SCHLUMBERGER
SLB
SCHNEIDER ELECTRIC
SU 47.165
SCOR SE
SCR 18.925
SECHILIENNE SIDEC
SECH 12.32
SIEMENS
SIE 77.4
SOCIETE GENERALE
GLE 16.77
SOITEC
SOI 4.182
SOLON AG
SOO1
SUEZ ENVIRONNEMENT
SEV 9.389
TECHNIP
TEC 72.24
TELEFONICA
TFA 13.5
TELEPERFORMANCE
RCF 18.335
TOTAL
FP 40.02
UNION FINANCIERE DE France
UFF 20.65
VALLOUREC
VK 54.34
VEOLIA ENVIRONNEMENT
VIE 8.624
VILMORIN et CIE
RIN 76.51
VINCI
DG 35.83
VIVENDI
VIV 16.11
WENDEL
MF 56.9
Configurer
ALERTE MAIL COURS
FR0000120404 - ACCOR
Info. Complémentaires et Contrats
ASSURANCE VIE
En savoir plus Aide
SCENARII FOXTRADE
TOP Achat 1 PPR
Placement du stop suiv.
Perte maximale estimée
Déclenchement Foxtrade
Résultat
FLOP Achat 1 SOCIETE GE
Placement du stop suiv.
Perte maximale estimée
Déclenchement Foxtrade
Résultat
Développer Aide
BACK REPLAY
Valeur du jour : ACCOR
Journée de cotation :  / /
Bornes entre : : :
et : : :
Résultat + Haut : 24.070
+ Bas : 23.090
27/01/2012 15:42:20 23,615 €
27/01/2012 15:41:10 23,600 €
27/01/2012 15:40:01 23,610 €
27/01/2012 15:38:48 23,520 €
27/01/2012 15:37:33 23,520 €
27/01/2012 15:35:28 23,505 €
27/01/2012 15:34:09 23,515 €
27/01/2012 15:32:44 23,505 €
27/01/2012 15:31:20 23,485 €
27/01/2012 15:30:19 23,485 €
27/01/2012 15:28:36 23,435 €
27/01/2012 15:26:55 23,470 €
27/01/2012 15:25:13 23,500 €
27/01/2012 15:24:04 23,490 €
27/01/2012 15:22:21 23,535 €
27/01/2012 15:21:14 23,505 €
27/01/2012 15:19:24 23,475 €
27/01/2012 15:18:12 23,485 €
27/01/2012 15:16:25 23,470 €
27/01/2012 15:15:21 23,490 €
27/01/2012 15:14:10 23,495 €
27/01/2012 15:13:02 23,470 €
27/01/2012 15:12:01 23,470 €
27/01/2012 15:10:25 23,490 €
27/01/2012 15:09:06 23,490 €
27/01/2012 15:07:50 23,525 €
27/01/2012 15:06:24 23,555 €
27/01/2012 15:05:07 23,570 €
27/01/2012 15:03:39 23,535 €
27/01/2012 15:02:25 23,520 €
27/01/2012 15:01:21 23,555 €
27/01/2012 15:00:10 23,595 €
27/01/2012 14:59:03 23,620 €
27/01/2012 14:58:02 23,685 €
27/01/2012 14:57:02 23,680 €
27/01/2012 14:55:46 23,700 €
27/01/2012 14:54:45 23,670 €
27/01/2012 14:53:30 23,705 €
27/01/2012 14:52:28 23,710 €
27/01/2012 14:51:26 23,720 €
27/01/2012 14:50:25 23,780 €
27/01/2012 14:49:25 23,800 €
27/01/2012 14:48:25 23,805 €
27/01/2012 14:47:24 23,805 €
27/01/2012 14:46:02 23,820 €
27/01/2012 14:44:59 23,845 €
27/01/2012 14:43:56 23,845 €
27/01/2012 14:42:55 23,845 €
27/01/2012 14:41:16 23,880 €
27/01/2012 14:40:16 23,860 €
27/01/2012 14:39:15 23,850 €
27/01/2012 14:38:14 23,870 €
27/01/2012 14:37:11 23,860 €
27/01/2012 14:36:11 23,850 €
27/01/2012 14:35:09 23,850 €
27/01/2012 14:34:08 23,840 €
27/01/2012 14:32:24 23,860 €
27/01/2012 14:31:22 23,845 €
27/01/2012 14:30:17 23,800 €
27/01/2012 14:29:02 23,905 €
27/01/2012 14:27:51 23,970 €
27/01/2012 14:26:14 23,980 €
27/01/2012 14:25:09 23,965 €
27/01/2012 14:23:33 24,005 €
27/01/2012 14:22:23 24,010 €
27/01/2012 14:21:19 24,040 €
27/01/2012 14:20:07 24,070 €
27/01/2012 14:19:07 24,065 €
27/01/2012 14:18:00 24,025 €
27/01/2012 14:16:53 24,005 €
27/01/2012 14:15:28 24,025 €
27/01/2012 14:14:27 24,000 €
27/01/2012 14:13:23 23,970 €
27/01/2012 14:12:16 23,970 €
27/01/2012 14:11:08 23,970 €
27/01/2012 14:10:05 23,975 €
27/01/2012 14:08:51 23,985 €
27/01/2012 14:07:45 23,980 €
27/01/2012 14:06:43 23,975 €
27/01/2012 14:05:39 23,975 €
27/01/2012 14:04:31 23,960 €
27/01/2012 14:03:27 23,975 €
27/01/2012 14:02:22 24,040 €
27/01/2012 14:01:19 23,965 €
27/01/2012 14:00:15 23,955 €
27/01/2012 13:58:30 23,930 €
27/01/2012 13:57:30 23,930 €
27/01/2012 13:56:27 23,870 €
27/01/2012 13:55:08 23,825 €
27/01/2012 13:53:34 23,830 €
27/01/2012 13:52:14 23,815 €
27/01/2012 13:51:11 23,825 €
27/01/2012 13:49:53 23,815 €
27/01/2012 13:48:52 23,795 €
27/01/2012 13:47:50 23,800 €
27/01/2012 13:46:34 23,835 €
27/01/2012 13:45:09 23,835 €
27/01/2012 13:44:09 23,825 €
27/01/2012 13:43:05 23,850 €
27/01/2012 13:41:55 23,790 €
27/01/2012 13:40:55 23,755 €
27/01/2012 13:39:46 23,800 €
27/01/2012 13:38:42 23,780 €
27/01/2012 13:37:42 23,760 €
27/01/2012 13:36:38 23,760 €
27/01/2012 13:35:37 23,765 €
27/01/2012 13:34:31 23,780 €
27/01/2012 13:32:06 23,775 €
27/01/2012 13:31:02 23,755 €
27/01/2012 13:30:00 23,765 €
27/01/2012 13:28:52 23,755 €
27/01/2012 13:26:40 23,745 €
27/01/2012 13:25:20 23,755 €
27/01/2012 13:24:13 23,755 €
27/01/2012 13:23:01 23,745 €
27/01/2012 13:22:01 23,730 €
27/01/2012 13:21:01 23,720 €
27/01/2012 13:19:52 23,745 €
27/01/2012 13:18:49 23,745 €
27/01/2012 13:17:08 23,755 €
27/01/2012 13:14:33 23,725 €
27/01/2012 13:13:21 23,695 €
27/01/2012 13:12:10 23,710 €
27/01/2012 13:10:45 23,685 €
27/01/2012 13:09:33 23,690 €
27/01/2012 13:08:31 23,650 €
27/01/2012 13:07:21 23,620 €
27/01/2012 13:06:00 23,650 €
27/01/2012 13:04:55 23,630 €
27/01/2012 13:02:17 23,610 €
27/01/2012 13:01:11 23,610 €
27/01/2012 13:00:09 23,625 €
27/01/2012 12:59:03 23,610 €
27/01/2012 12:57:58 23,630 €
27/01/2012 12:56:08 23,625 €
27/01/2012 12:55:06 23,620 €
27/01/2012 12:52:32 23,625 €
27/01/2012 12:51:30 23,620 €
27/01/2012 12:50:29 23,610 €
27/01/2012 12:49:07 23,600 €
27/01/2012 12:48:07 23,630 €
27/01/2012 12:46:35 23,655 €
27/01/2012 12:45:22 23,600 €
27/01/2012 12:44:11 23,605 €
27/01/2012 12:42:05 23,635 €
27/01/2012 12:40:55 23,670 €
27/01/2012 12:39:33 23,730 €
27/01/2012 12:38:31 23,750 €
27/01/2012 12:37:27 23,740 €
27/01/2012 12:35:20 23,740 €
27/01/2012 12:33:41 23,730 €
27/01/2012 12:31:43 23,735 €
27/01/2012 12:28:59 23,725 €
27/01/2012 12:27:51 23,735 €
27/01/2012 12:26:43 23,720 €
27/01/2012 12:24:43 23,735 €
27/01/2012 12:23:30 23,735 €
27/01/2012 12:22:30 23,750 €
27/01/2012 12:21:12 23,765 €
27/01/2012 12:20:06 23,800 €
27/01/2012 12:19:01 23,805 €
27/01/2012 12:18:01 23,795 €
27/01/2012 12:16:19 23,765 €
27/01/2012 12:15:19 23,750 €
27/01/2012 12:14:18 23,755 €
27/01/2012 12:13:01 23,745 €
27/01/2012 12:11:44 23,670 €
27/01/2012 12:10:40 23,645 €
27/01/2012 12:09:12 23,680 €
27/01/2012 12:08:03 23,655 €
27/01/2012 12:06:43 23,585 €
27/01/2012 12:03:10 23,635 €
27/01/2012 12:02:07 23,600 €
27/01/2012 12:01:03 23,660 €
27/01/2012 12:00:01 23,715 €
27/01/2012 11:58:41 23,685 €
27/01/2012 11:57:38 23,690 €
27/01/2012 11:56:31 23,635 €
27/01/2012 11:55:31 23,620 €
27/01/2012 11:53:58 23,570 €
27/01/2012 11:51:56 23,570 €
27/01/2012 11:50:42 23,590 €
27/01/2012 11:49:00 23,560 €
27/01/2012 11:47:39 23,565 €
27/01/2012 11:46:24 23,530 €
27/01/2012 11:44:58 23,555 €
27/01/2012 11:42:57 23,565 €
27/01/2012 11:41:44 23,545 €
27/01/2012 11:40:35 23,550 €
27/01/2012 11:38:46 23,555 €
27/01/2012 11:37:43 23,505 €
27/01/2012 11:36:01 23,500 €
27/01/2012 11:34:34 23,535 €
27/01/2012 11:33:28 23,550 €
27/01/2012 11:32:11 23,540 €
27/01/2012 11:31:04 23,540 €
27/01/2012 11:30:04 23,515 €
27/01/2012 11:28:54 23,540 €
27/01/2012 11:27:54 23,515 €
27/01/2012 11:26:52 23,500 €
27/01/2012 11:25:34 23,505 €
27/01/2012 11:24:26 23,535 €
27/01/2012 11:22:38 23,525 €
27/01/2012 11:21:29 23,505 €
27/01/2012 11:20:21 23,520 €
27/01/2012 11:19:08 23,555 €
27/01/2012 11:18:00 23,530 €
27/01/2012 11:16:26 23,500 €
27/01/2012 11:15:22 23,520 €
27/01/2012 11:13:59 23,555 €
27/01/2012 11:12:36 23,555 €
27/01/2012 11:10:57 23,500 €
27/01/2012 11:09:27 23,520 €
27/01/2012 11:08:09 23,545 €
27/01/2012 11:06:49 23,470 €
27/01/2012 11:05:49 23,460 €
27/01/2012 11:04:36 23,400 €
27/01/2012 11:03:15 23,385 €
27/01/2012 11:01:13 23,365 €
27/01/2012 11:00:00 23,350 €
27/01/2012 10:58:47 23,350 €
27/01/2012 10:56:42 23,350 €
27/01/2012 10:54:20 23,320 €
27/01/2012 10:50:35 23,270 €
27/01/2012 10:49:32 23,275 €
27/01/2012 10:48:15 23,255 €
27/01/2012 10:45:04 23,240 €
27/01/2012 10:43:48 23,200 €
27/01/2012 10:41:46 23,200 €
27/01/2012 10:40:24 23,225 €
27/01/2012 10:38:10 23,205 €
27/01/2012 10:36:45 23,215 €
27/01/2012 10:35:00 23,250 €
27/01/2012 10:31:09 23,245 €
27/01/2012 10:29:36 23,235 €
27/01/2012 10:28:04 23,265 €
27/01/2012 10:26:03 23,240 €
27/01/2012 10:23:48 23,280 €
27/01/2012 10:22:30 23,245 €
27/01/2012 10:21:11 23,250 €
27/01/2012 10:20:08 23,280 €
27/01/2012 10:18:29 23,285 €
27/01/2012 10:17:20 23,330 €
27/01/2012 10:15:35 23,320 €
27/01/2012 10:13:56 23,325 €
27/01/2012 10:11:46 23,290 €
27/01/2012 10:10:15 23,310 €
27/01/2012 10:08:54 23,220 €
27/01/2012 10:06:14 23,245 €
27/01/2012 10:05:13 23,230 €
27/01/2012 10:03:38 23,245 €
27/01/2012 10:02:32 23,230 €
27/01/2012 10:00:00 23,265 €
27/01/2012 09:58:43 23,275 €
27/01/2012 09:56:57 23,235 €
27/01/2012 09:53:33 23,215 €
27/01/2012 09:51:23 23,230 €
27/01/2012 09:47:46 23,230 €
27/01/2012 09:44:14 23,225 €
27/01/2012 09:42:13 23,270 €
27/01/2012 09:40:29 23,250 €
27/01/2012 09:38:16 23,245 €
27/01/2012 09:36:46 23,275 €
27/01/2012 09:35:22 23,295 €
27/01/2012 09:33:25 23,290 €
27/01/2012 09:32:11 23,270 €
27/01/2012 09:30:59 23,200 €
27/01/2012 09:29:38 23,225 €
27/01/2012 09:26:24 23,220 €
27/01/2012 09:24:15 23,235 €
27/01/2012 09:23:02 23,255 €
27/01/2012 09:21:30 23,250 €
27/01/2012 09:20:20 23,200 €
27/01/2012 09:17:32 23,250 €
27/01/2012 09:15:31 23,230 €
27/01/2012 09:13:34 23,230 €
27/01/2012 09:12:29 23,220 €
27/01/2012 09:10:52 23,235 €
27/01/2012 09:09:07 23,195 €
27/01/2012 09:07:28 23,145 €
27/01/2012 09:06:04 23,145 €
27/01/2012 09:04:47 23,155 €
27/01/2012 09:03:30 23,090 €
27/01/2012 09:00:57 23,150 €
Configurer
ALERTE MAIL NEWS
Pour recevoir des alertes news par courriel, cliquez sur configurer et entrez des mots clés pour l'alerte demandée
Plus d'infos
O.P.C.V.M.
Entrez la valeur à rechercher
Libellé
Isin
Famille
Catégorie Europerformance
Société de Gestion
Placeur
En savoir plus
Abonnés B.A.